Table of Fees
Passport & CERPAC Fees:
| Item | Description | Amount |
|---|---|---|
| 01 | Standard Nigerian Passport | N5,100 |
| 02 | Seaman's Certificate of Identity | N2,600 |
| 03 | ECOWAS Travel Certificate | N2,600 |
| 04 | CERPAC form | $350 (dollar) |
| CERPAC form for Students | $200 (dollar) | |
| CERPAC form for Religious workers | $200 (dollar) |
*** payment in Naira equivalent
Visa Fees:
| S/N | Nationality | Single | Multiple | TWP |
|---|---|---|---|---|
| 1 |
AFGHANISTAN |
GRATIS | GRATIS | |
| 2 |
AUSTRIA (EEC) |
N6050 | N9600 | |
| 3 |
AUSTRALIA |
N 400 | N 400 | |
| 4 | ARGENTINA | N 350 | 350 X No of entries | |
| 5 | BELGIUM (EEC) | N 6050 | N 9600 | |
| 6 | BULGARIA | N 8000 | N 8000 x No of entries | |
| 7 | BANGLADESH | N 6000 | N 6000 x No of entries | |
| 8 | BRAZIL | N 2800 | N 2800 x No of entries | |
| 9 | BURMA | N 120 | N 120 x No of entries | |
| 10 | BARBADOS | GRATIS | GRATIS | |
| 11 | CANADA | N 10350 | N 17000 | |
| 12 | COLOMBIA | N 120 | N 120 x No of entries | |
| 13 | CUBA | N 900 | N 900 x No of entries | |
| 14 | CHILE | N 110 | N 110 x No of entries | |
| 15 | CHINA | N 4000 | N 12000 – 1 Year | |
| 16 | CYPRIOTS | N 4800 | N 1800 x No of entries | |
| 17 | CROATIA | N 8000 | N 8000 x No of entries | |
| 18 | DENMARK | N 6050 | N 9600 |
N 9600 |
| 19 | DOMINICAN | N 120 | N 120 x No of entries | |
| 20 | ECUADOR | N 100 | N 100 x No of entries | |
| 21 | FINLAND (EEC) | N 6050 | N 9600 | |
| 22 | FRANCE (EEC) | N 6050 | N 9600 | |
| 23 | GREECE (EEC) | N 6050 | N 9600 | |
| 24 | GERMANY (EEC) | N 6050 | N 9600 | |
| 25 | HUNGARY | N 4800 | N 4800 | |
| 26 | HONKONG | N 350 | ||
| 27 | ITALY (EEC) | N 6050 | N 9600 | |
| 28 | ICELAND | N 4800 | N 4800 x No of entries | |
| 29 | IRELAND | N 10350 | N 17000 | |
| 30 | INDONESIA | N 4500 | N 17000 | |
| 31 | ISRAEL | N 4800 | N 4800 x No of entries | |
| 32 | INDIA | N 6000 | N 6000 | |
| 33 | IRAQ/IRAN | N 400 | N 400 x No of entries | |
| 34 | JAPAN | N 500 | N 500 x No of entries | |
| 35 | JORDAN | N 150 | N 150 x No of entries | |
| 36 | LEBANON | N 5145 | N 10290 | |
| 37 | MALAYSIA | N 800 | N 800 x No of entries | |
| 38 | MAURITANIA | N 150 | N 150 x No of entries | |
| 39 | MONACO | N 200 | N 200 x No of entries | |
| 40 | MOROCCO | N 200 | N 200 x No of entries | |
| 41 | MALTA | N 4800 | N 4800 x No of entries | |
| 42 | NEW ZEALAND | N 100 | N 100 x No of entries | |
| 43 | NORTH KOREA | N 700 | N 700 x No of entries | N 8820 |
| 44 | NETHERLANDS (EEC) | N 6050 | N 9600 | |
| 45 | NORWAY | N 5700 | N 5700 | N 3200 |
| 46 | PAKISTAN | N 5145 | N 10290 | |
| 47 | PERU | N 150 | N 150 x No of entries | |
| 48 | PHILIPPINES | N 6000 | N 12000 | N 12000 |
| 49 | POLAND | N 6380 | N 6380 x No of entries | |
| 50 | PANAMA | N 150 | N 150 x No of entries | |
| 51 | PORTUGAL (EEC) | N 6050 | N 9600 | |
| 52 | ROMANIA | N 6050 | N 6050 x No of entries | |
| 53 | RUSSIA AND ALL OTHER COUNTRIES IN FORMER USSR | N 10500 | N 10500 | |
| 54 | SWEDEN | N 6050 | N 6050 | |
| 55 | SOUTH AFRICA | N 9775 | N 9775 (Same for extension) | |
| 56 | SOUTH KOREA | N 4410 | N 8820 | |
| 57 | SWITZERLAND | N 4800 | N 4800 | |
| 58 | SYRIA | N 2000 | N 2000 | |
| 59 | SLOVENIA | N 8000 | N 8000 x No of entries | |
| 60 | SPAIN (EEC) | N 6050 | N 9600 | |
| 61 | SAUDI ARABIA | N 7000 | N 7000 x No of entries | |
| 62 | STATE LESS | N 100 | N 100 x No of entries | |
| 63 | THAILAND | N 500 | N 500 x No of entries | |
| 64 | TURKEY | N 4800 | N 4800 No of entries | |
| 65 | T. & TOBAGO | GRATIS | GRATIS | |
| 66 | URUGUAY | N 150 | N 150 x No of entries | |
| 67 | VENEZUELA | N 150 | N 150 x No of entries | |
| 68 | UNITED KINGDOM BRITISH | |||
| UNITED KINGDOM (SINGLE) | 6 MONTHS | N 9700 | ||
| UNITED KINGDOM (MULTIPLE-A) | 6 MONTHS | N 16200 | ||
| UNITED KINGDOM (MULTIPLE-B) | 12 MONTHS | N 16200 | ||
| UNITED KINGDOM (TEM. EMPLOYMENT) | TEMP | N 9700 | ||
| UNITED KINGDOM (NIGER WIFE) | (INDEFINITE) | N 40800 | ||
| 69 | USA (Multiple,Single,Extension,TEP) | N 14000 | N 14000 | N 14000 |
| 70 | U.A.E | N 500 | N 500 x No of entries | |
| 71 | UKRAINE | N 8000 | N 8000 x No of entries | |
| 72 | YUGOSLAVIA | N 8000 | N 8000 x No of entries | |
| 73 | SRI LANKA | N 6000 | N 6000 | |
Visa fees are subject to change without notice and in accordance with the principle of reciprocity.
Check for current exchange rates click here
